Current Interest Rates
(as of 12 February 2010)*
| Plan | Rate | APR † |
|---|---|---|
| 30-Year Fixed | 4.875% | 5.065% |
| 15-Year Fixed | 4.375% | 4.789% |
| MHFA/CASA | 4.625% | 4.821% |
| FHA 30-Year Fixed | 4.875% | 5.065% |
| VA 30-Year Fixed | 4.875% | 5.065% |
* This is not a guaranteed commitment to lock, extension of credit, or guarantee of a rate for lending purposes. Rates will depend on your credit and other qualifying factors.
† APR is calculated on a loan amount of $150,000, including 1% origination fee and other normal and customary closing costs.